A Ship of Fools
Angelo d'Leon
Space Marine (possibly Angry)
Description:
Ability | Score | Modifier |
---|---|---|
Strength | 7 | +0 |
Dexterity | 12 | +2 |
Endurance | 10 | +1 |
Intellect | 5 | -1 |
Education | 10 | +1 |
Social Standing | 10 | +1 |
Skill | Specialty | Rank |
---|---|---|
Athletics | - | 0 |
Battle Dress | - | 2 |
Engineer | J-Drive | 1 |
Gun Combat | Slug Pistol | 3 |
Heavy Weapons | - | 0 |
Leadership | - | 1 |
Sensors | - | 0 |
Space Science | - | 0 |
Stealth | - | 1 |
Tactics | Military | 3 |
Vacc Suit | - | 0 |
Zero-G | - | 1 |
Bio:
Career | Specialty | Terms | Rank |
---|---|---|---|
Marine | Star Marine | 5 | 0/6 |
- Mission Failure
- Good Fortune
- Assault Enemy Stronghold
- Advanced Training
- Space Station
- 53,200 Credits
- Battle Dress
- Armor 16
- Gauss Pistols, 2
- Damage 3d6; Recoil -1; Magazine 40
- Laser Sight (Red Dot)
- Silencer
- 5 Magazines