A Ship of Fools
Alex
Retired Navy Captain turned politician for a bit
Description:
Ability | Score | Modifier |
---|---|---|
Strength | 6 | +0 |
Dexterity | 10 | +1 |
Endurance | 8 | +0 |
Intellect | 10 | +1 |
Education | 9 | +1 |
Social Standing | 10 | +1 |
Skill | Specialty | Rank |
---|---|---|
Admin | - | 1 |
Carouse | - | 0 |
Comms | - | 0 |
Computers | - | 1 |
Engineer | Electronics | 1 |
Flyer | - | 0 |
Gunnery | - | 0 |
Gun Combat | Slug Rifle | 1 |
Heavy Weapons | - | 0 |
Leadership | - | 3 |
Mechanic | - | 0 |
Melee | Blade | 1 |
Persuade | - | 0 |
Pilot | Spacecraft | 2 |
Recon | - | 1 |
Sensors | - | 1 |
Tactics | Naval | 1 |
Vacc Suit | - | 0 |
Zero-G | - | 1 |
Bio:
Career | Specialty | Terms | Rank |
---|---|---|---|
Navy | Flight | 4 | 0/5 |
Nobility | Administrator | 1 | 1 |
- Diplomatic Failure
- Extra Benefit – Abused Position
- New Relationship (Mieke)
- Notable Military Engagement
- Gained Ally – Noble
- 68,000 Credits
- Cutlass, 2
- Damage 2d6; Heft -1
- Assault Rifle
- Damage 3d6; Auto 4; Recoil 0; Magazine 30
- Barrel Mounted RAM
- Damage As Grenade; Recoil 0; Magazine 1
- Gyrostabilizer