A Ship of Fools
MapKey
The Map
Coordinates | Name | Universal World Profile | Trade Codes | Temperature |
---|---|---|---|---|
0101 | - | C8A38B7-8 | Fl | Temperate |
0601 | - | B883300-9 | Lo | Temperate |
0701 | - | C535252-10 | Lo | Cold |
0302 | - | C672667-6 | NI | Temperate |
0502 | - | CAB4678-10 | Fl, NI | Roasting |
0602 | - | A691669-10 | NI | Temperate |
0702 | - | C9B0552-9 | De,NI | Roasting |
0303 | - | C020630-8 | De,Na,Po | Hot |
0403 | Eden | A746100-11 | Ga,Lo | Temperate |
0803 | - | C330758-7 | De,Na,Po | Temperate |
0104 | - | D557000-0 | Ba,Ga,Lt | Temperate |
0204 | - | B120141-14 | De,Ht,Lo,Po | Temperate |
0304 | - | C679595-7 | NI | Temperate |
0404 | - | E426853-8 | - | Temperate |
0704 | - | C7A0776-8 | De | Roasting |
0406 | - | C0307AE-10 | De,Na,Po | Cold |
0606 | - | B569588-9 | NI | Cold |
0706 | - | C6A4763-8 | Fl | Cold |
0806 | - | B483487-12 | Ht,NI | Temperate |
0107 | - | A557655-10 | Ag,Ga | Temperate |
0207 | - | E484257-8 | Lo | Temperate |
0307 | - | B755630-8 | Ag,Ga,NI | Temperate |
0507 | - | D421586-9 | NI,Po | Temperate |
0707 | - | D110645-8 | Na,NI | Roasting to Freezing |
0208 | - | D2007A5-8 | Na,Va | Roasting to Freezing |
0308 | - | EA9A564-9 | NI,Wa | Temperate |
0708 | - | C5A4550-11 | Fl,NI | Hot |
0808 | - | C556453-7 | Ga,NI | Temperate |
0109 | - | A373688-9 | NI | Temperate |
0309 | - | D573300-3 | Lo,Lt | Cold |
0409 | Yang B374 | B000149-13 | As,Ht,Lo,Va | Roasting to Freezing |
0509 | - | E6B057A-9 | De,NI | Hot |
0709 | - | D876655-3 | Ag,Ga,Lt,NI | Cold |
0110 | - | E585766-3 | Ag,Ga,Lt,Ri | Temperate |
0210 | - | C34478B-6 | Ag,NI | Frozen |
0410 | - | D868677-4 | Ag,Ga,Lt,NI,Ri | Temperate |
0810 | - | D792131-5 | Lo,Lt | Temperate |
Return to the Main Page