A Ship of Fools
Trade Codes
Planetary Descriptors that affect the sale value of various commodoties on that world.
Code | Classification | Description |
---|---|---|
Ag | Agricultural | Dedicated to farming and food production. |
As | Asteroid | Barren little ball of rock, commonly a mining outpost. |
Ba | Barren | Uncolonised world. |
De | Desert | REALLY dry |
Fl | Fluid Oceans | The oceans consist primarily of something other than H20 |
Ga | Garden | Earth-like world. Alive and Pretty. |
Hi | High Population | LOTS of people live here. |
Ht | High Technology | Very Technologically advanced. |
IC | Ice-capped | Most of the surface water is trapped in polar ice caps. |
In | Industrial | Dominated by factories and cities. |
Lo | Low Population | Only a few thousand inhabitants, at most. |
Lt | Low Technology | Backwater with limited technological production capabilities. |
Na | Non-Agricultural | Too dry or barren to produce enough food for its population. |
NI | Non-Industrial | Too low population to maintain and industrial base. |
Po | Poor | Lacks resources and/or population to produce much that is useful. |
Ri | Rich | The planet has more natural resources and the poplation to make them useful |
Wa | Water World | Almost completely covered in water. |
Va | Vacuum | No atmosphere. |
Return to the Planet List