A Ship of Fools
Universal World Profile
A string of hexadecimal digits describing the settled world of the system, such as:
Position | Coordinate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | -8 |
Sample | 0701 | C | 5 | 3 | 5 | 2 | 5 | 2 | -10 |
Position | Explanation |
---|---|
1 | The quality of the starport on the world. |
2 | The size of the world. |
3 | The quality of the atmosphere. |
4 | The percent of the planet covered with water. |
5 | The population of the planet. |
6 | The government type of the planet. |
7 | The Law Level of the planet. |
-8 | The Tech Level of the planet. |
Return to the Planet List